Sharp List
Ranked by Sharp Score β quality over quantity Β· all time
Rising β not enough open positions to score
| # | Trader | Profit | ROI | Volume | Markets |
|---|---|---|---|---|---|
| π₯ | TH Theo4 0x5668β¦5839 | $22.05M | +51.2% | $43.07M | β |
| π₯ | TA tazcot 0x343dβ¦456e | $2.60M | +32.0% | $8.13M | β |
| π₯ | 0X 0x1d8aβ¦e842 0x1d8aβ¦e842 | $1.14M | +17.2% | $6.64M | β |
| 4 | 0X 0x145cβ¦43bc 0x145cβ¦43bc | $1.03M | +15.8% | $6.50M | β |
| 5 | BE bettguy 0x50f0β¦5355 | $1.23M | +14.6% | $8.44M | β |
| 6 | SC Scott8153 0xd1ecβ¦5d8e | $390.1k | +11.8% | $3.30M | β |
| 7 | MO mooseytunes0 0x2c3eβ¦3d75 | $302.1k | +9.6% | $3.16M | β |
| 8 | TO topdaddy1 0xf020β¦3212 | $258.2k | +8.8% | $2.92M | β |
| 9 | CO cosmicxbt 0x9ee4β¦697b | $227.3k | +8.7% | $2.60M | β |
| 10 | HO hotdog44 0x6937β¦085d | $210.3k | +8.7% | $2.41M | β |
| 11 | GR GRINGOMATE 0x447dβ¦5eea | $607.2k | +8.5% | $7.11M | β |
| 12 | SA Sam18383 0x4e82β¦b85c | $242.1k | +8.4% | $2.89M | β |
| 13 | 53 5332321 0x09abβ¦e832 | $325.9k | +8.1% | $4.01M | β |
| 14 | BA BAREFLUX 0xd650β¦14fb | $2.82M | +7.9% | $35.42M | β |
| 15 | ![]() SlotinCap 0xa551β¦e050 | $447.8k | +7.8% | $5.73M | β |
| 16 | ![]() xdd07070 0x25e2β¦9a09 | $176.2k | +7.7% | $2.28M | β |
| 17 | XR XRVIA 0xd205β¦859a | $314.6k | +7.5% | $4.21M | β |
| 18 | DA dahndahn 0x14aeβ¦0459 | $180.7k | +7.5% | $2.42M | β |
| 19 | ![]() 1of1bray 0x4762β¦ba70 | $228.8k | +7.5% | $3.07M | β |
| 20 | EV evm 0xc880β¦2c56 | $238.7k | +7.3% | $3.26M | β |
| 21 | TR trevors4 0x8489β¦c184 | $252.5k | +7.2% | $3.53M | β |
| 22 | ZI ZizzWizz 0x4cb5β¦ef29 | $432.4k | +7.1% | $6.09M | β |
| 23 | 0X 0x0f02β¦5bfb 0x0f02β¦5bfb | $275.3k | +7.1% | $3.89M | β |
| 24 | HU HurricaneIvan 0x0b0eβ¦78dd | $361.2k | +7.0% | $5.16M | β |
| 25 | ![]() 0xe5fbβ¦84b5 0xe5fbβ¦84b5 | $275.2k | +6.9% | $3.99M | β |
| 26 | KA KawhiLeon 0x861aβ¦1f15 | $176.1k | +6.9% | $2.56M | β |
| 27 | MA Maratk87 0xa3d4β¦9969 | $192.0k | +6.9% | $2.80M | β |
| 28 | ![]() Sunguyen86 0x7d83β¦be92 | $373.1k | +6.6% | $5.61M | β |
| 29 | MK Mk756 0x1509β¦ca95 | $146.6k | +6.4% | $2.28M | β |
| 30 | BR brightshieldd 0x3d6aβ¦c2b5 | $443.6k | +6.4% | $6.94M | β |
| 31 | UN Unusa 0x1d44β¦b144 | $144.2k | +6.4% | $2.26M | β |
| 32 | EO EonWinss 0xcf26β¦39a6 | $153.7k | +6.2% | $2.49M | β |
| 33 | EW ewww1 0xed61β¦9aa3 | $409.4k | +6.1% | $6.72M | β |
| 34 | TL TL307 0x9d33β¦fa02 | $705.1k | +6.0% | $11.72M | β |
| 35 | RE ReaLJamesWynn 0xe785β¦e106 | $816.6k | +5.9% | $13.83M | β |
| 36 | AN anonim 0x2a2cβ¦f896 | $157.0k | +5.9% | $2.68M | β |
| 37 | TR Trevor99 0x6e5dβ¦3c28 | $128.7k | +5.8% | $2.20M | β |
| 38 | 0X 0xc3edβ¦9f79 0xc3edβ¦9f79 | $257.5k | +5.8% | $4.41M | β |
| 39 | ![]() player1.eth 0xfb79β¦c2c6 | $317.8k | +5.8% | $5.46M | β |
| 40 | ![]() Axios 0x0362β¦9661 | $445.5k | +5.8% | $7.74M | β |
| 41 | AN AnonHorses 0x4032β¦41a2 | $925.2k | +5.6% | $16.63M | β |
| 42 | ![]() 0xce1fβ¦41a9 0xce1fβ¦41a9 | $141.8k | +5.5% | $2.56M | β |
| 43 | 0X 0xe74aβ¦40ee 0xe74aβ¦40ee | $532.9k | +5.5% | $9.75M | β |
| 44 | ![]() betdge 0x2b46β¦684d | $329.1k | +5.5% | $6.03M | β |
| 45 | SE Seb19292 0x2128β¦da98 | $126.3k | +5.4% | $2.32M | β |
| 46 | JJ jj05 0x5869β¦df51 | $137.7k | +5.3% | $2.60M | β |
| 47 | ![]() 0x65e4β¦a3bd 0x65e4β¦a3bd | $1.48M | +5.2% | $28.49M | β |
| 48 | ![]() 0x7ee1β¦dae8 0x7ee1β¦dae8 | $1.19M | +5.2% | $23.10M | β |
| 49 | 0X 0xeac4β¦c1dd 0xeac4β¦c1dd | $167.7k | +5.0% | $3.33M | β |
| 50 | A9 A9A9 0x18c1β¦3a61 | $146.1k | +5.0% | $2.93M | β |



























